MS 585 - Matrix Advance OT Table
Features :
Salient Feature :
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 540 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | +80 ° |
Head Section | +60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Center Floor Locking |
Top Sliding | 5" Reverse & 5" Forward |
Minimum Height | 750 mm |
Maximum Height | 1000 mm |
MS 586 - Matrix Advance OT Table
Features :
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 540 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | +70 ° |
Head Section | +60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Center Floor Locking |
Minimum Height (Without Mattress) | Min. 750 mm |
Maximum Height (Without Mattress) | Max. 1000 mm |
MS 587 - Fully Electric OT Table (Premium)
Features :
Salient Feature :
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 520 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | ±70 ° |
Head Section | ±60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Manual |
Minimum Height (Without Mattress) | Min. 750 mm |
Maximum Height (Without Mattress) | Max. 1000 mm |
Table Position :
MS 588 - Fully Electric Deluxe OT Table
Features :
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 520 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | ±70 ° |
Head Section | ±60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Manual |
Minimum Height (Without Mattress) | Min. 750 mm |
Maximum Height (Without Mattress) | Max. 1000 mm |
Table Position :
MS 589 - C Arm Compatible Semi Electric OT Table
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 520 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | ±70 ° |
Head Section | ±60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Manual |
Minimum Height (Without Mattress) | Min. 750 mm |
Maximum Height (Without Mattress) | Max. 1000 mm |
MS 590 - C Arm Compatible Hydraulic OT Table
Features :
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 520 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | ±70 ° |
Head Section | ±60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Manual |
Minimum Height (Without Mattress) | Min. 750 mm |
Maximum Height (Without Mattress) | Max. 1000 mm |
MS 592 - General Surgery Hydraulic OT Table
Technical Specification :
Length of Table | 2000 mm |
Width of Table Top | 520 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | 20° |
Back Section | ±70 ° |
Head Section | ±60 ° |
Leg Section | 0° - 90° |
Floor Locking System | Manual |
Minimum Height (Without Mattress) | Min. 750 mm |
Maximum Height (Without Mattress) | Max. 1000 mm |